En Çok Artan Hisseler

HİSSELER SON DÜN ORAN YÜKSEK DÜŞÜK AĞ ORT. HCM.(LOT) HCM.(TL)
BRKO 7,48 6,80 10,00 %   7,48 7,25 7,46 3.970.166,00 29,62 Mio
ISATR 2.524.765,00 2.295.242,50 10,00 %   2.524.765,00 2.524.765,00 2.524.765,00 1,00 2,52 Mio
KSTUR 7.817,50 7.107,50 9,99 %   7.817,50 7.817,50 7.817,50 1.685,00 13,17 Mio
YGYO 12,99 11,81 9,99 %   12,99 11,21 12,28 13.739.506,00 168,77 Mio
ZEDUR 99,70 90,65 9,98 %   99,70 93,20 98,32 1.653.995,00 162,62 Mio
AYEN 35,08 31,90 9,97 %   35,08 32,78 34,39 2.815.744,00 96,84 Mio
ORMA 314,50 286,00 9,97 %   314,50 314,50 314,50 49.144,00 15,46 Mio
MAKIM 30,24 27,50 9,96 %   30,24 26,98 29,23 4.160.181,00 121,60 Mio
YESIL 5,08 4,62 9,96 %   5,08 4,55 4,88 32.085.752,00 156,66 Mio
QNBFB 405,75 369,00 9,96 %   405,75 369,00 397,98 65.820,00 26,19 Mio
MARKA 109,80 99,85 9,96 %   109,80 103,70 108,67 423.292,00 46,00 Mio
KTSKR 84,50 76,85 9,95 %   84,50 77,15 82,84 3.638.285,00 301,41 Mio
RODRG 135,90 123,60 9,95 %   135,90 124,10 135,04 392.726,00 53,03 Mio
EDIP 26,56 24,16 9,93 %   26,56 23,44 25,54 3.940.189,00 100,61 Mio
MEGAP 8,97 8,16 9,93 %   8,97 8,07 8,66 49.929.329,00 432,18 Mio
MEGAP 8,97 8,16 9,93 %   8,97 8,07 8,66 49.929.329,00 432,18 Mio
ORGE 80,30 73,05 9,92 %   80,35 73,50 78,18 7.095.098,00 554,68 Mio
YYAPI 5,78 5,26 9,89 %   5,78 5,09 5,48 49.649.907,00 272,06 Mio
DENGE 3,27 2,98 9,73 %   3,27 2,94 3,16 49.421.978,00 156,06 Mio
RAYSG 478,00 439,00 8,88 %   480,00 430,75 466,13 269.880,00 125,80 Mio
DERIM 59,00 54,25 8,76 %   59,60 54,25 57,61 1.348.320,00 77,67 Mio
IHLAS 1,29 1,19 8,40 %   1,29 1,20 1,23 230.553.490,00 284,20 Mio
ODINE 84,95 78,50 8,22 %   85,00 77,30 82,17 2.816.066,00 231,41 Mio
CVKMD 486,50 452,50 7,51 %   490,00 436,00 470,84 1.438.776,00 677,43 Mio
DOBUR 203,00 189,90 6,90 %   206,90 186,30 199,53 695.214,00 138,71 Mio
FONET 27,98 26,22 6,71 %   28,50 27,22 27,89 3.086.354,00 86,06 Mio
SKTAS 6,40 6,02 6,31 %   6,40 5,91 6,14 10.540.817,00 64,77 Mio
TETMT 12.380,00 11.650,00 6,27 %   12.630,00 11.650,00 12.307,07 2.953,00 36,34 Mio
DYOBY 61,95 58,35 6,17 %   64,15 58,95 62,31 6.199.148,00 386,27 Mio
YONGA 118,40 111,70 6,00 %   118,40 113,80 115,19 33.540,00 3,86 Mio
IMASM 22,90 21,64 5,82 %   22,92 20,92 21,80 16.037.165,00 349,59 Mio
YAPRK 477,75 451,75 5,76 %   482,75 440,00 468,16 473.263,00 221,56 Mio
ISGYO 16,50 15,61 5,70 %   16,60 15,19 15,86 15.422.739,00 244,65 Mio
IHLGM 1,77 1,68 5,36 %   1,81 1,68 1,75 71.884.726,00 125,44 Mio
MAGEN 26,60 25,26 5,30 %   27,40 24,50 26,36 8.488.706,00 223,76 Mio
KLNMA 20,00 19,03 5,10 %   20,28 20,00 20,27 1.045.244,00 21,18 Mio
ERCB 154,90 147,50 5,02 %   155,30 147,80 152,27 1.711.439,00 260,60 Mio
IZFAS 26,60 25,36 4,89 %   27,10 25,16 26,20 8.074.333,00 211,53 Mio
A1CAP 33,76 32,20 4,84 %   34,90 32,94 33,79 5.701.974,00 192,67 Mio
MTRKS 78,80 75,25 4,72 %   81,80 76,45 79,57 2.043.969,00 162,63 Mio
TEKTU 4,18 4,00 4,50 %   4,29 3,98 4,16 26.394.678,00 109,85 Mio
DESA 30,50 29,22 4,38 %   30,74 29,10 30,07 2.006.711,00 60,35 Mio
KCAER 63,45 60,80 4,36 %   65,30 59,70 62,54 26.605.169,00 1.663,96 Mio
KUYAS 52,15 50,00 4,30 %   54,85 49,14 51,37 3.329.421,00 171,02 Mio
SUWEN 20,70 19,85 4,28 %   20,96 19,83 20,44 3.224.862,00 65,90 Mio
EPLAS 7,19 6,90 4,20 %   7,38 6,78 7,21 17.884.483,00 128,99 Mio
CRDFA 8,59 8,25 4,12 %   8,67 8,19 8,41 17.184.178,00 144,54 Mio
OYLUM 11,50 11,05 4,07 %   12,01 10,92 11,46 9.913.295,00 113,61 Mio
SEGYO 4,62 4,44 4,05 %   4,77 4,42 4,58 15.393.374,00 70,52 Mio
DNISI 21,16 20,34 4,03 %   21,60 20,36 21,01 2.260.664,00 47,50 Mio
BLCYT 20,56 19,79 3,89 %   20,98 19,79 20,31 3.686.903,00 74,87 Mio
RALYH 199,80 192,40 3,85 %   200,00 190,80 196,23 397.307,00 77,96 Mio
SURGY 49,32 47,50 3,83 %   49,46 46,92 48,21 4.654.212,00 224,40 Mio
KRONT 25,60 24,68 3,73 %   25,66 24,10 24,98 1.326.179,00 33,13 Mio
INVES 334,50 322,50 3,72 %   343,75 315,00 327,83 223.554,00 73,29 Mio
BINHO 546,00 526,50 3,70 %   550,00 522,00 536,60 1.886.778,00 1.012,45 Mio
OTKAR 565,00 546,00 3,48 %   565,00 542,00 553,45 667.763,00 369,57 Mio
EREGL 45,46 43,96 3,41 %   45,84 44,02 44,80 171.139.985,00 7.667,33 Mio
ANSGR 91,85 88,85 3,38 %   92,05 87,70 90,31 2.412.452,00 217,87 Mio
PRKAB 42,56 41,20 3,30 %   44,04 40,36 42,32 6.899.433,00 291,98 Mio
VBTYZ 35,32 34,20 3,27 %   37,58 35,12 35,96 7.660.910,00 275,47 Mio
ARDYZ 48,44 46,92 3,24 %   50,95 44,80 47,62 15.239.342,00 725,70 Mio
FENER 87,70 84,95 3,24 %   88,40 81,50 84,33 2.756.708,00 232,46 Mio
MAVI 98,00 95,00 3,16 %   98,00 92,85 94,97 3.624.632,00 344,22 Mio
RYSAS 42,80 41,50 3,13 %   43,10 41,10 42,14 991.134,00 41,76 Mio
HEKTS 16,21 15,72 3,12 %   16,56 15,75 16,20 95.607.837,00 1.548,95 Mio
PASEU 68,00 65,95 3,11 %   69,50 64,60 67,36 3.039.621,00 204,76 Mio
FRIGO 8,98 8,71 3,10 %   9,20 8,51 8,82 8.037.182,00 70,91 Mio
TCELL 84,75 82,25 3,04 %   85,20 82,20 83,63 41.878.037,00 3.502,38 Mio
GARAN 86,85 84,30 3,02 %   86,95 83,10 85,27 24.629.413,00 2.100,17 Mio
GOLTS 531,00 515,50 3,01 %   540,00 510,00 526,87 886.679,00 467,17 Mio
YKBNK 31,72 30,82 2,92 %   31,92 30,66 31,29 187.486.434,00 5.866,72 Mio
DMRGD 16,60 16,13 2,91 %   16,75 16,01 16,41 7.643.861,00 125,40 Mio
SONME 110,00 106,90 2,90 %   114,60 103,50 110,30 159.366,00 17,58 Mio
BARMA 21,98 21,38 2,81 %   22,56 20,96 21,89 5.315.318,00 116,36 Mio
AZTEK 111,30 108,30 2,77 %   112,00 104,00 108,25 1.312.538,00 142,08 Mio
DGGYO 36,30 35,34 2,72 %   36,38 34,24 35,37 713.107,00 25,22 Mio
ARCLK 183,90 179,20 2,62 %   184,60 178,90 181,90 4.845.011,00 881,30 Mio
MNDRS 13,00 12,67 2,60 %   13,23 12,40 12,72 8.541.272,00 108,68 Mio
ICBCT 16,74 16,32 2,57 %   17,10 16,04 16,48 2.587.848,00 42,66 Mio
CEMTS 10,96 10,69 2,53 %   10,96 10,34 10,64 15.343.267,00 163,23 Mio
TSKB 10,13 9,88 2,53 %   10,16 9,76 10,00 40.286.669,00 403,00 Mio
PCILT 14,30 13,95 2,51 %   14,42 13,70 14,07 2.151.044,00 30,27 Mio
VAKKO 102,60 100,10 2,50 %   110,10 101,50 107,16 5.154.229,00 552,33 Mio
MANAS 9,93 9,69 2,48 %   10,05 9,61 9,84 4.279.295,00 42,11 Mio
HALKB 17,02 16,61 2,47 %   17,23 16,37 16,82 94.251.248,00 1.585,81 Mio
PAMEL 142,90 139,50 2,44 %   146,70 140,80 143,81 504.102,00 72,49 Mio
HEDEF 25,40 24,80 2,42 %   25,48 24,80 25,21 656.815,00 16,56 Mio
CASA 105,60 103,10 2,42 %   105,90 105,60 105,84 76.952,00 8,14 Mio
OBASE 50,90 49,70 2,41 %   51,70 48,06 50,50 681.779,00 34,43 Mio
PNLSN 83,70 81,80 2,32 %   84,65 82,00 83,23 345.906,00 28,79 Mio
GRSEL 108,40 106,00 2,26 %   112,20 105,80 109,05 1.695.305,00 184,87 Mio
AKBNK 61,60 60,25 2,24 %   62,45 59,80 61,19 90.335.355,00 5.527,77 Mio
GLYHO 13,83 13,53 2,22 %   14,00 13,43 13,71 16.335.660,00 224,03 Mio
ARSAN 19,03 18,62 2,20 %   20,24 18,02 19,32 6.734.050,00 130,14 Mio
HATEK 15,38 15,05 2,19 %   15,75 14,90 15,30 5.733.614,00 87,71 Mio
ATSYH 61,30 60,00 2,17 %   62,50 60,00 61,29 169.472,00 10,39 Mio
ISCTR 13,87 13,58 2,14 %   14,08 13,37 13,72 581.950.785,00 7.986,34 Mio
INDES 10,49 10,27 2,14 %   10,62 9,94 10,26 17.403.376,00 178,53 Mio
PRDGS 6,94 6,80 2,06 %   6,94 6,70 6,83 2.788.297,00 19,03 Mio
AEFES 196,00 192,10 2,03 %   196,80 190,50 193,65 2.103.897,00 407,42 Mio
YATAS 36,72 36,00 2,00 %   37,50 35,78 36,60 3.849.776,00 140,89 Mio
TRILC 25,50 25,00 2,00 %   25,54 24,80 25,17 8.067.302,00 203,05 Mio
BANVT 212,00 207,90 1,97 %   214,20 197,10 203,68 746.424,00 152,03 Mio
KFEIN 130,10 127,60 1,96 %   140,00 130,10 132,78 1.778.308,00 236,12 Mio
BERA 19,37 19,00 1,95 %   19,59 18,84 19,28 27.431.329,00 528,88 Mio
REEDR 43,32 42,50 1,93 %   45,16 42,72 43,67 25.147.486,00 1.098,09 Mio
PEGYO 21,22 20,82 1,92 %   21,30 20,30 20,77 7.974.237,00 165,62 Mio
ZPLIB 154,15 151,25 1,92 %   155,75 149,65 151,57 2.207.725,00 334,62 Mio
BURCE 284,50 279,25 1,88 %   292,50 269,75 279,03 619.061,00 172,74 Mio
ISDMR 37,90 37,20 1,88 %   38,12 36,90 37,48 5.446.319,00 204,11 Mio
MIPAZ 89,85 88,20 1,87 %   91,80 87,65 89,65 551.531,00 49,44 Mio
SISE 52,15 51,20 1,86 %   52,60 50,60 51,66 43.349.050,00 2.239,49 Mio
CUSAN 27,32 26,82 1,86 %   27,80 26,42 27,22 1.970.962,00 53,65 Mio
RYGYO 32,16 31,58 1,84 %   32,16 30,72 31,50 2.481.306,00 78,17 Mio
CEMAS 3,33 3,27 1,83 %   3,37 3,23 3,29 51.161.141,00 168,45 Mio
ALVES 57,95 56,95 1,76 %   60,45 57,45 59,05 16.432.804,00 970,37 Mio
AKFGY 2,33 2,29 1,75 %   2,34 2,26 2,30 82.715.993,00 189,92 Mio
BORLS 33,86 33,28 1,74 %   34,22 32,46 33,39 2.733.689,00 91,28 Mio
EUREN 16,10 15,83 1,71 %   16,10 15,45 15,71 10.766.862,00 169,10 Mio
POLHO 13,70 13,47 1,71 %   13,88 13,46 13,68 8.973.349,00 122,77 Mio
ATEKS 164,00 161,30 1,67 %   167,30 159,70 163,56 130.056,00 21,27 Mio
ASTOR 110,50 108,70 1,66 %   112,10 108,00 110,09 23.484.081,00 2.585,31 Mio
ASUZU 116,30 114,40 1,66 %   118,80 114,00 115,98 3.652.418,00 423,62 Mio
HUBVC 12,29 12,09 1,65 %   12,51 12,07 12,30 3.125.066,00 38,45 Mio
ZTM15 134,80 132,65 1,62 %   135,30 131,95 134,55 4.264,00 0,57 Mio
SAHOL 95,25 93,75 1,60 %   95,80 92,55 94,36 35.294.932,00 3.329,57 Mio
HURGZ 4,45 4,38 1,60 %   4,56 4,42 4,47 8.030.904,00 35,88 Mio
LRSHO 3,19 3,14 1,59 %   3,24 3,06 3,16 25.330.253,00 80,02 Mio
TRCAS 26,40 26,00 1,54 %   26,52 25,42 26,20 7.197.015,00 188,53 Mio
KLSYN 6,74 6,64 1,51 %   6,81 6,56 6,69 3.166.423,00 21,18 Mio
ARASE 76,10 75,00 1,47 %   77,95 73,90 75,70 8.932.002,00 676,19 Mio
PGSUS 1.043,00 1.028,00 1,46 %   1.048,00 1.021,00 1.034,42 3.017.368,00 3.121,21 Mio
VAKBN 20,28 19,99 1,45 %   20,56 19,61 20,10 65.963.086,00 1.325,86 Mio
ZRE20 122,55 120,90 1,36 %   123,00 120,55 121,62 1.502,00 0,18 Mio
ENTRA 12,12 11,96 1,34 %   12,27 11,95 12,07 67.508.959,00 814,57 Mio
ONCSM 183,60 181,20 1,32 %   189,00 178,20 183,59 480.244,00 88,17 Mio
ZPX30 146,15 144,25 1,32 %   146,80 143,35 145,61 1.647.294,00 239,87 Mio
SANKO 25,28 24,96 1,28 %   25,60 24,64 25,08 550.942,00 13,82 Mio
BAKAB 56,15 55,45 1,26 %   57,55 54,80 56,29 401.909,00 22,62 Mio
ESCAR 282,50 279,00 1,25 %   282,50 268,75 277,38 246.294,00 68,32 Mio
GARFA 178,70 176,50 1,25 %   180,40 173,40 176,51 267.081,00 47,14 Mio
TTRAK 983,50 971,50 1,24 %   985,00 958,50 971,58 547.844,00 532,27 Mio
TSGYO 11,43 11,29 1,24 %   11,49 11,30 11,38 1.356.404,00 15,44 Mio
THYAO 330,00 326,00 1,23 %   330,75 325,00 328,36 39.049.366,00 12.822,31 Mio
NIBAS 22,12 21,86 1,19 %   22,52 21,64 22,08 1.483.987,00 32,76 Mio
BALAT 33,98 33,58 1,19 %   36,64 33,00 34,05 381.565,00 12,99 Mio
EGSER 4,31 4,26 1,17 %   4,35 4,07 4,20 14.942.603,00 62,72 Mio
MEPET 13,06 12,91 1,16 %   13,17 12,43 12,81 1.370.047,00 17,55 Mio
TABGD 157,80 156,00 1,15 %   160,20 154,60 157,72 2.113.164,00 333,30 Mio
GOKNR 24,88 24,60 1,14 %   25,20 24,02 24,55 5.496.891,00 134,96 Mio
ANHYT 62,05 61,35 1,14 %   63,15 60,50 61,84 1.213.566,00 75,05 Mio
ETYAT 16,85 16,66 1,14 %   16,94 16,31 16,64 486.010,00 8,09 Mio
QNBFL 143,40 141,80 1,13 %   143,40 140,00 141,84 47.957,00 6,80 Mio
CMENT 496,25 490,75 1,12 %   500,00 496,25 498,07 14.413,00 7,18 Mio
CEOEM 18,20 18,00 1,11 %   18,40 17,62 18,05 1.159.587,00 20,92 Mio
ZPT10 83,26 82,38 1,07 %   83,42 81,02 82,49 21.175,00 1,75 Mio
BIGCH 33,10 32,76 1,04 %   33,54 32,46 32,81 822.982,00 27,01 Mio
ISFIN 12,82 12,69 1,02 %   12,91 12,51 12,72 15.043.161,00 191,32 Mio
ENSRI 26,44 26,18 0,99 %   26,58 25,70 26,07 1.484.748,00 38,71 Mio
ICUGS 15,35 15,20 0,99 %   15,44 14,72 15,12 1.395.880,00 21,10 Mio
TTKOM 40,88 40,48 0,99 %   41,42 40,06 40,70 28.527.922,00 1.161,02 Mio
AGHOL 335,00 331,75 0,98 %   335,50 324,00 331,28 568.545,00 188,35 Mio
TAVHL 219,00 217,00 0,92 %   219,90 215,00 217,81 4.388.693,00 955,92 Mio
TOASO 274,25 271,75 0,92 %   276,50 268,75 272,69 6.824.250,00 1.860,90 Mio
KAYSE 34,08 33,78 0,89 %   34,78 33,30 34,05 7.096.755,00 241,65 Mio
TUCLK 13,95 13,83 0,87 %   14,32 13,41 13,96 14.144.493,00 197,45 Mio
SNGYO 4,78 4,74 0,84 %   4,90 4,56 4,69 27.314.581,00 127,98 Mio
TUREX 53,90 53,45 0,84 %   55,75 52,50 53,86 763.977,00 41,15 Mio
Z30EA 135,40 134,30 0,82 %   135,90 133,05 134,57 2.609,00 0,35 Mio
BEYAZ 25,54 25,34 0,79 %   26,12 25,00 25,40 2.032.274,00 51,62 Mio
ATAGY 14,56 14,45 0,76 %   14,70 14,00 14,29 321.505,00 4,60 Mio
BEGYO 5,47 5,43 0,74 %   5,52 5,40 5,46 20.440.486,00 111,54 Mio
IZINV 61,00 60,55 0,74 %   61,90 59,00 60,88 419.323,00 25,53 Mio
SOKM 61,85 61,40 0,73 %   61,85 59,95 60,90 8.768.147,00 533,97 Mio
KRGYO 25,44 25,26 0,71 %   26,10 24,98 25,42 941.122,00 23,93 Mio
UFUK 569,00 565,00 0,71 %   583,50 547,00 569,67 31.061,00 17,69 Mio
GUBRF 158,70 157,60 0,70 %   160,30 155,60 157,89 4.988.719,00 787,65 Mio
PKART 101,40 100,70 0,70 %   103,40 98,20 100,08 547.294,00 54,77 Mio
ENJSA 66,10 65,65 0,69 %   66,50 64,45 65,47 5.234.311,00 342,67 Mio
KCHOL 236,00 234,40 0,68 %   238,50 229,70 234,62 19.075.683,00 4.473,61 Mio
BYDNR 29,54 29,34 0,68 %   30,74 29,18 29,83 1.623.931,00 48,44 Mio
DITAS 20,78 20,64 0,68 %   20,98 20,38 20,59 232.952,00 4,80 Mio
DOGUB 21,20 21,06 0,66 %   22,12 20,36 21,25 2.304.651,00 48,97 Mio
KGYO 34,42 34,20 0,64 %   35,00 33,62 34,00 254.938,00 8,67 Mio
AKYHO 8,22 8,17 0,61 %   8,40 8,10 8,21 13.902.915,00 114,09 Mio
DOAS 303,75 302,00 0,58 %   310,00 297,50 302,48 3.673.209,00 1.111,08 Mio
MZHLD 8,85 8,80 0,57 %   8,90 8,70 8,80 1.212.672,00 10,66 Mio
ZPBDL 167,35 166,40 0,57 %   167,75 164,75 166,15 1.299,00 0,22 Mio
HTTBT 80,15 79,70 0,56 %   81,60 79,30 80,69 199.430,00 16,09 Mio
HUNER 7,37 7,33 0,55 %   7,40 7,15 7,28 22.158.115,00 161,32 Mio
KZBGY 24,40 24,28 0,49 %   24,52 24,22 24,40 5.148.816,00 125,61 Mio
POLTK 18.500,00 18.410,00 0,49 %   18.585,00 18.002,50 18.169,40 1.281,00 23,27 Mio
EKGYO 10,50 10,45 0,48 %   10,61 10,23 10,43 197.411.937,00 2.057,95 Mio
KOPOL 45,74 45,52 0,48 %   46,66 44,60 45,62 2.414.968,00 110,17 Mio
TURSG 65,70 65,40 0,46 %   66,45 64,70 65,51 3.048.001,00 199,67 Mio
RGYAS 118,30 117,80 0,42 %   121,80 117,60 119,53 4.193.888,00 501,30 Mio
JANTS 301,50 300,25 0,42 %   303,25 292,50 297,95 682.896,00 203,47 Mio
IEYHO 5,14 5,12 0,39 %   5,15 4,95 5,05 10.063.282,00 50,87 Mio
OBAMS 40,94 40,78 0,39 %   41,08 40,58 40,82 12.129.671,00 495,13 Mio
BIMAS 419,00 417,50 0,36 %   425,00 412,50 417,75 3.572.172,00 1.492,26 Mio
GRNYO 11,04 11,00 0,36 %   11,25 10,84 11,02 3.304.671,00 36,42 Mio
BORSK 34,88 34,76 0,35 %   35,08 33,96 34,45 6.051.778,00 208,49 Mio
YGGYO 45,86 45,70 0,35 %   46,00 44,78 45,47 193.390,00 8,79 Mio
ALARK 117,50 117,10 0,34 %   117,80 115,20 116,77 7.050.512,00 823,29 Mio
EGGUB 47,40 47,24 0,34 %   48,36 46,38 47,34 674.127,00 31,91 Mio
GEDZA 30,62 30,52 0,33 %   31,04 29,70 30,49 1.370.441,00 41,78 Mio
NTHOL 31,70 31,60 0,32 %   32,00 31,10 31,56 1.975.193,00 62,34 Mio
EUHOL 3,25 3,24 0,31 %   3,26 3,18 3,22 7.229.824,00 23,31 Mio
KRDMB 21,20 21,14 0,28 %   21,68 20,58 21,07 1.388.895,00 29,27 Mio
KONKA 58,80 58,65 0,26 %   60,50 57,05 58,52 1.581.075,00 92,52 Mio
FZLGY 12,14 12,11 0,25 %   12,30 11,85 12,06 3.311.810,00 39,93 Mio
NUHCM 300,75 300,00 0,25 %   302,75 292,25 297,24 251.270,00 74,69 Mio
AKMGY 339,50 338,75 0,22 %   346,50 332,25 339,39 86.669,00 29,41 Mio
BRLSM 22,10 22,06 0,18 %   22,40 21,72 22,07 4.518.967,00 99,71 Mio
KOZAL 23,22 23,18 0,17 %   23,38 22,72 23,07 55.636.093,00 1.283,55 Mio
SANFM 60,05 59,95 0,17 %   60,80 58,15 59,31 241.830,00 14,34 Mio
IPEKE 41,28 41,24 0,10 %   41,70 40,42 41,08 3.031.377,00 124,53 Mio
KRDMA 22,64 22,62 0,09 %   23,02 22,24 22,67 2.552.009,00 57,84 Mio
ADEL 759,50 759,00 0,07 %   787,00 742,50 763,62 504.675,00 385,38 Mio
ULUFA 13,55 13,54 0,07 %   13,89 13,29 13,54 5.849.731,00 79,17 Mio
USDTR 3.027,00 3.025,00 0,07 %   3.033,00 3.023,00 3.026,80 6.958,00 21,06 Mio
Z30KP 147,35 147,25 0,07 %   147,95 145,35 146,65 44.582,00 6,54 Mio
CIMSA 33,52 33,50 0,06 %   34,08 32,84 33,38 13.061.980,00 436,06 Mio
10.336,50
Değişim :  0.68%
Açılış :  10282.75
Önceki Kapanış :  10267.09
En Yüksek
10375.74
En Düşük
10144.74

34,74
Değişim :  -0.09%
Açılış :  34.67
Önceki Kapanış :  34.55
En Yüksek
34.83
En Düşük
34.67

32,27
Değişim :  0.09%
Açılış :  32.19
Önceki Kapanış :  32.05
En Yüksek
32.31
En Düşük
32.19

2.399,30
Değişim :  -0.41%
Açılış :  2400.22
Önceki Kapanış :  2409.28
En Yüksek
2417.52
En Düşük
2394.54

Finans Haberleri

ÖNE ÇIKANLAR